<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: raster/08 logotype draft</title>
	<atom:link href="http://dasblattwerk.net/2008/04/02/raster08-logotype-draft/feed/" rel="self" type="application/rss+xml" />
	<link>http://dasblattwerk.net/2008/04/02/raster08-logotype-draft/</link>
	<description>das Blattwerk is a loose formation of hungry artists. This site represents both personal weblogs and a database for projects done together - as Blattwerk.</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:59:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Christoph Skofic</title>
		<link>http://dasblattwerk.net/2008/04/02/raster08-logotype-draft/comment-page-1/#comment-364</link>
		<dc:creator>Christoph Skofic</dc:creator>
		<pubDate>Thu, 03 Apr 2008 07:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://dasblattwerk.net/?p=921#comment-364</guid>
		<description>sehr schöne Idee für ein Raster!</description>
		<content:encoded><![CDATA[<p>sehr schöne Idee für ein Raster!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthias Jäger</title>
		<link>http://dasblattwerk.net/2008/04/02/raster08-logotype-draft/comment-page-1/#comment-360</link>
		<dc:creator>Matthias Jäger</dc:creator>
		<pubDate>Wed, 02 Apr 2008 13:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://dasblattwerk.net/?p=921#comment-360</guid>
		<description>Looks like good architecture, hehe!</description>
		<content:encoded><![CDATA[<p>Looks like good architecture, hehe!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcel Seelig</title>
		<link>http://dasblattwerk.net/2008/04/02/raster08-logotype-draft/comment-page-1/#comment-356</link>
		<dc:creator>Marcel Seelig</dc:creator>
		<pubDate>Wed, 02 Apr 2008 10:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://dasblattwerk.net/?p=921#comment-356</guid>
		<description>I tried to give a feeling of a continuous raster ... but I also like the idea with the filmstrip! Haven&#039;t thought about this yet...</description>
		<content:encoded><![CDATA[<p>I tried to give a feeling of a continuous raster &#8230; but I also like the idea with the filmstrip! Haven&#8217;t thought about this yet&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthias Jäger</title>
		<link>http://dasblattwerk.net/2008/04/02/raster08-logotype-draft/comment-page-1/#comment-352</link>
		<dc:creator>Matthias Jäger</dc:creator>
		<pubDate>Wed, 02 Apr 2008 07:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://dasblattwerk.net/?p=921#comment-352</guid>
		<description>Looks good, but I don&#039;t understand the squares to the left and right? What do they mean? A filmstrip? ... Nice work. keep on.</description>
		<content:encoded><![CDATA[<p>Looks good, but I don&#8217;t understand the squares to the left and right? What do they mean? A filmstrip? &#8230; Nice work. keep on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

